adventure · Pefki, Pefki, Evia (2026 base; 2027 TBA), Greece · dates not yet published (TBA). Difficulty mixed, mixed terrain. Amateur-friendly.
| Dates | dates not yet published (TBA) |
|---|---|
| Status | TBA |
| Where | Pefki, Pefki, Evia (2026 base; 2027 TBA), Greece |
| Series | Hellas Rally Raid |
| Organiser | Hellas Rally Raid |
| Difficulty | mixed |
| Surface | mixed |
| Amateur-friendly | yes |
| Cost band | $$$ |
| Risk (1–5) | {'level': 3, 'fatalities_note': 'No prominent documented competitor fatalities found; organisers emphasise safety, mandatory gear and tracking. Technical mountain rally with large amateur field.', 'finish_rate_note': None, 'factors': ['technical rocky mountain trails', 'roadbook navigation', 'moderate speed', 'amateur-accessible classes', 'heat'], 'note': 'One of the safer serious rally-raids and a common first rally — demanding and injury-capable, but well-marshalled and doable for prepared newcomers.'} |
| Official site | https://hellasrally.org/ |
16th edition ran 24-31 May 2026 (Pefki, Evia), now passed. 2027 dates not yet published; typically late May. Official site returned 403; coords are 2026 base. 220+ riders, amateur classes.
Risk, difficulty and history fields are an editorial and community reference compiled from public sources. They are not a professional safety assessment and not medical or insurance advice. Whether a rider is fit to enter an event is decided by the rider, their coach and the organiser.
See it on the globeMore in Greece: Greece Rally (Serres) · Trans Euro Trail — Greece