rally-raid · King Abdullah Economic City, Arabian Peninsula, Saudi Arabia · 2027-01-01 → 2027-01-15. Difficulty pro, desert terrain.
| Dates | 2027-01-01 → 2027-01-15 |
|---|---|
| Status | confirmed |
| Where | King Abdullah Economic City, Arabian Peninsula, Saudi Arabia |
| Series | FIM World Rally-Raid Championship (W2RC), Round 1 |
| Organiser | Amaury Sport Organisation (ASO) |
| Difficulty | pro |
| Surface | desert |
| Amateur-friendly | no |
| Cost band | $$$$ |
| Risk (1–5) | {'level': 5, 'fatalities_note': '~79 deaths since 1979 (Wikipedia tally); of ~33 competitor fatalities, 24 were motorcycle-related — the single most lethal off-road event, plus spectator/support deaths.', 'finish_rate_note': 'Bike finish rate typically ~50-60%; high attrition from crashes and mechanical failure.', 'factors': ['extreme speed (>150 km/h open desert)', 'long remote stages', 'dunes and rocks', 'heat', 'navigation fatigue'], 'note': 'The benchmark for lethal: full-speed unassisted desert racing far from medical help — treat as the most dangerous rally on earth.'} |
| Also known as | Paris-Dakar |
| Official site | https://www.dakar.com |
2027 route/dates confirmed by ASO at Paris presentation 5 May 2026; prologue Jan 1, start KAEC->Yanbu. 2026 edition already run.
{'editions_in_archive': 21, 'span': '2006–2026', 'last_winner': 'Luciano Benavides', 'last_year': 2026, 'fatal_years': [2006, 2007, 2009, 2012, 2013, 2014, 2015, 2016, 2020, 2021]}
Risk, difficulty and history fields are an editorial and community reference compiled from public sources. They are not a professional safety assessment and not medical or insurance advice. Whether a rider is fit to enter an event is decided by the rider, their coach and the organiser.
See it on the globeMore in Saudi Arabia: Sharqiyah International Baja · Hail Toyota International Baja · Dakar Moto/Quad colour roadbook example